Smyrna Market Report
$528,532
AVERAGE PRICE OF 504 HOMES$224,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,505,724
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$684,843
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$724,255
AVERAGE PRICE OF 34 HOMES WITH A POOL$418,734
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $528,532 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $275,362 |
2 bedrooms | $285,551 |
3 bedrooms | $445,689 |
4 bedrooms | $640,106 |
5 bedrooms | $865,270 |
Smyrna Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 541 | 550 | 501 | 514 | 518 |
Average Price | $522,897 | $529,359 | $545,687 | $549,339 | $545,956 |
Avg Price Change | -1.24% | -3.08% | -0.67% | +0.62% | +0.20% |
Median Price | $458,775 | $463,750 | $474,953 | $491,489 | $485,449 |
Med Price Change | -1.08% | -2.42% | -3.48% | +1.24% | +1.94% |
Avg Bedrooms | 3.01 beds | 3.01 beds | 3.11 beds | 3.22 beds | 3.23 beds |
Avg Bathrooms | 2.85 baths | 2.88 baths | 2.98 baths | 3.06 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 445 | $519,730 | 67 days |
Hillgrove | 1 | $659,000 | 121 days |
Osborne | 6 | $398,333 | 29 days |
Pebblebrook | 3 | $1,925,000 | 111 days |
South Cobb | 40 | $471,365 | 67 days |
Wheeler | 1 | $725,000 | 7 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 504 | $528,532 | 70 days |
Distressed Homes | 4 | $224,500 | 128 days |
Multi-Million Dollar Homes | 33 | $1,505,724 | 125 days |
Newly Built Homes | 58 | $684,843 | 60 days |
Homes with a Pool | 34 | $724,255 | 70 days |
Reduced Price Homes | 34 | $418,734 | 64 days |