Smyrna Market Report
$504,225
AVERAGE PRICE OF 580 HOMES$225,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,434,073
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$610,864
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$547,049
AVERAGE PRICE OF 27 HOMES WITH A POOL$409,539
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $504,225 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $273,975 |
2 bedrooms | $283,650 |
3 bedrooms | $422,378 |
4 bedrooms | $560,303 |
5 bedrooms | $811,916 |
Smyrna Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 601 | 496 | 533 | 639 | 665 |
Average Price | $491,755 | $511,287 | $524,850 | $536,856 | $530,084 |
Avg Price Change | -3.97% | -2.65% | -2.29% | +1.28% | +4.11% |
Median Price | $440,442 | $443,629 | $455,507 | $462,711 | $469,557 |
Med Price Change | -0.72% | -2.68% | -1.58% | -1.48% | +0.40% |
Avg Bedrooms | 3.13 beds | 3.18 beds | 3.13 beds | 3.15 beds | 3.18 beds |
Avg Bathrooms | 2.97 baths | 2.85 baths | 2.78 baths | 2.8 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 433 | $509,333 | 61 days |
Cobb - Other | 2 | $336,995 | 44 days |
Osborne | 8 | $253,356 | 100 days |
Other | 2 | $339,995 | 32 days |
South Cobb | 114 | $471,162 | 60 days |
Wheeler | 7 | $386,979 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 580 | $504,225 | 63 days |
Distressed Homes | 4 | $225,000 | 28 days |
Multi-Million Dollar Homes | 29 | $1,434,073 | 89 days |
Newly Built Homes | 138 | $610,864 | 68 days |
Homes with a Pool | 27 | $547,049 | 58 days |
Reduced Price Homes | 28 | $409,539 | 41 days |