Sandy Springs Market Report
$1,136,518
AVERAGE PRICE OF 431 HOMES$2,491,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,458,818
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$2,590,561
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,803,182
AVERAGE PRICE OF 129 HOMES WITH A POOL$631,274
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $1,136,518 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 3.96 baths |
Average Price by Bedrooms
1 bedroom | $217,947 |
2 bedrooms | $314,727 |
3 bedrooms | $632,422 |
4 bedrooms | $1,105,005 |
5 bedrooms | $1,876,667 |
Sandy Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 446 | 444 | 432 | 423 | 411 |
Average Price | $1,138,491 | $1,150,045 | $1,127,625 | $1,080,894 | $1,113,822 |
Avg Price Change | -1.01% | +1.99% | +4.32% | -3.05% | +0.27% |
Median Price | $692,747 | $725,817 | $688,163 | $659,211 | $735,760 |
Med Price Change | -4.77% | +5.47% | +4.39% | -11.61% | -1.35% |
Avg Bedrooms | 3.58 beds | 3.61 beds | 3.53 beds | 3.44 beds | 3.64 beds |
Avg Bathrooms | 4.01 baths | 3.99 baths | 3.85 baths | 3.67 baths | 4.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fulton - Other | 2 | $399,500 | 17 days |
North Atlanta | 6 | $312,833 | 28 days |
North Springs | 206 | $757,021 | 60 days |
Northview | 1 | $229,950 | 136 days |
Other | 2 | $519,499 | 15 days |
Riverwood | 91 | $1,431,004 | 69 days |
Riverwood International Charter | 122 | $1,625,696 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $1,136,518 | 65 days |
Distressed Homes | 3 | $2,491,666 | 65 days |
Multi-Million Dollar Homes | 143 | $2,458,818 | 71 days |
Newly Built Homes | 55 | $2,590,561 | 53 days |
Homes with a Pool | 129 | $1,803,182 | 60 days |
Reduced Price Homes | 24 | $631,274 | 47 days |