Roswell Market Report
$798,574
AVERAGE PRICE OF 416 HOMES$79,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,670,789
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$1,246,237
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$1,438,115
AVERAGE PRICE OF 32 HOMES WITH A POOL$593,620
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $798,574 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $365,167 |
3 bedrooms | $631,313 |
4 bedrooms | $773,459 |
5 bedrooms | $866,522 |
Roswell Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 393 | 394 | 477 | 530 | 577 |
Average Price | $800,944 | $811,647 | $775,738 | $779,203 | $782,692 |
Avg Price Change | -1.34% | +4.63% | -0.45% | -0.45% | +1.17% |
Median Price | $659,209 | $627,765 | $591,838 | $604,211 | $605,893 |
Med Price Change | +5.01% | +6.07% | -2.09% | -0.28% | +1.24% |
Avg Bedrooms | 3.58 beds | 3.57 beds | 3.53 beds | 3.64 beds | 3.66 beds |
Avg Bathrooms | 3.31 baths | 3.31 baths | 3.29 baths | 3.38 baths | 3.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 98 | $640,532 | 64 days |
Lassiter | 28 | $655,472 | 57 days |
Milton | 34 | $774,745 | 46 days |
Pope | 23 | $611,083 | 34 days |
Roswell | 208 | $903,272 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 416 | $798,574 | 70 days |
Distressed Homes | 1 | $79,500 | 64 days |
Multi-Million Dollar Homes | 80 | $1,670,789 | 87 days |
Newly Built Homes | 48 | $1,246,237 | 101 days |
Homes with a Pool | 32 | $1,438,115 | 28 days |
Reduced Price Homes | 19 | $593,620 | 58 days |