Marietta Market Report
$629,331
AVERAGE PRICE OF 1,564 HOMES$511,984
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,808,449
AVERAGE PRICE OF 176 MULTI-MILLION DOLLAR HOMES$900,815
AVERAGE PRICE OF 263 NEWLY BUILT HOMES$890,360
AVERAGE PRICE OF 102 HOMES WITH A POOL$521,515
AVERAGE PRICE OF 77 REDUCED PRICE HOMESAverage Home
Average Price | $629,331 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $274,030 |
2 bedrooms | $293,037 |
3 bedrooms | $429,170 |
4 bedrooms | $561,341 |
5 bedrooms | $924,923 |
Marietta Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,659 | 1,657 | 1,620 | 1,692 | 1,739 |
Average Price | $633,082 | $653,170 | $665,807 | $666,547 | $673,228 |
Avg Price Change | -3.17% | -1.93% | -0.11% | -1.00% | -3.31% |
Median Price | $472,470 | $490,732 | $499,616 | $497,197 | $511,556 |
Med Price Change | -3.87% | -1.81% | +0.49% | -2.89% | -2.32% |
Avg Bedrooms | 3.35 beds | 3.41 beds | 3.47 beds | 3.5 beds | 3.54 beds |
Avg Bathrooms | 2.95 baths | 3.01 baths | 3.06 baths | 3.1 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 325 | $553,663 | 87 days |
Osborne | 197 | $350,893 | 58 days |
Sprayberry | 180 | $544,435 | 63 days |
Walton | 182 | $1,074,180 | 86 days |
Wheeler | 183 | $447,940 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,564 | $629,331 | 79 days |
Distressed Homes | 13 | $511,984 | 56 days |
Multi-Million Dollar Homes | 176 | $1,808,449 | 127 days |
Newly Built Homes | 263 | $900,815 | 126 days |
Homes with a Pool | 102 | $890,360 | 46 days |
Reduced Price Homes | 77 | $521,515 | 42 days |