Marietta Market Report
$639,966
AVERAGE PRICE OF 1,557 HOMES$388,288
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,997,622
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$861,066
AVERAGE PRICE OF 305 NEWLY BUILT HOMES$968,567
AVERAGE PRICE OF 100 HOMES WITH A POOL$609,454
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $639,966 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $218,980 |
2 bedrooms | $302,630 |
3 bedrooms | $415,325 |
4 bedrooms | $554,806 |
5 bedrooms | $1,064,405 |
Marietta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,663 | 1,590 | 1,781 | 1,997 | 2,167 |
Average Price | $611,217 | $611,778 | $610,175 | $623,829 | $617,876 |
Avg Price Change | -0.09% | +0.26% | -2.24% | +0.96% | -0.60% |
Median Price | $438,356 | $432,432 | $436,279 | $452,910 | $451,276 |
Med Price Change | +1.37% | -0.89% | -3.81% | +0.36% | -0.41% |
Avg Bedrooms | 3.35 beds | 3.36 beds | 3.37 beds | 3.41 beds | 3.43 beds |
Avg Bathrooms | 2.95 baths | 2.93 baths | 2.93 baths | 2.99 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 311 | $474,242 | 87 days |
Osborne | 222 | $358,656 | 76 days |
Sprayberry | 199 | $613,392 | 80 days |
Walton | 184 | $1,150,845 | 101 days |
Wheeler | 165 | $476,423 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,557 | $639,966 | 87 days |
Distressed Homes | 9 | $388,288 | 37 days |
Multi-Million Dollar Homes | 166 | $1,997,622 | 147 days |
Newly Built Homes | 305 | $861,066 | 142 days |
Homes with a Pool | 100 | $968,567 | 47 days |
Reduced Price Homes | 44 | $609,454 | 69 days |