Kennesaw Market Report
$532,169
AVERAGE PRICE OF 511 HOMES$877,943
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,297,647
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$551,236
AVERAGE PRICE OF 142 NEWLY BUILT HOMES$1,141,250
AVERAGE PRICE OF 26 HOMES WITH A POOL$684,341
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $532,169 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
2 bedrooms | $326,926 |
3 bedrooms | $413,198 |
4 bedrooms | $515,993 |
5 bedrooms | $727,107 |
Kennesaw Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 526 | 530 | 608 | 693 | 709 |
Average Price | $577,961 | $568,902 | $554,763 | $537,451 | $540,216 |
Avg Price Change | +1.59% | +2.55% | +3.22% | -0.51% | -0.45% |
Median Price | $430,997 | $421,517 | $423,300 | $418,838 | $414,249 |
Med Price Change | +2.25% | -0.42% | +1.07% | +1.11% | +2.13% |
Avg Bedrooms | 3.33 beds | 3.3 beds | 3.29 beds | 3.33 beds | 3.37 beds |
Avg Bathrooms | 2.93 baths | 2.94 baths | 2.92 baths | 2.93 baths | 2.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 46 | $595,809 | 117 days |
Harrison | 66 | $826,512 | 122 days |
Kell | 72 | $455,173 | 75 days |
Kennesaw Mountain | 118 | $519,444 | 80 days |
North Cobb | 155 | $409,217 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 511 | $532,169 | 88 days |
Distressed Homes | 9 | $877,943 | 80 days |
Multi-Million Dollar Homes | 17 | $2,297,647 | 142 days |
Newly Built Homes | 142 | $551,236 | 114 days |
Homes with a Pool | 26 | $1,141,250 | 80 days |
Reduced Price Homes | 35 | $684,341 | 100 days |