Brookhaven Market Report
$1,081,284
AVERAGE PRICE OF 259 HOMES$1,821,311
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,730,630
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$832,887
AVERAGE PRICE OF 44 HOMES WITH A POOL$595,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,081,284 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.54 baths |
Average Price by Bedrooms
1 bedroom | $236,177 |
2 bedrooms | $408,095 |
3 bedrooms | $628,522 |
4 bedrooms | $937,654 |
5 bedrooms | $1,714,227 |
Brookhaven Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 258 | 238 | 273 | 315 | 323 |
Average Price | $995,460 | $1,018,649 | $982,276 | $965,394 | $924,981 |
Avg Price Change | -2.33% | +3.70% | +1.75% | +4.37% | +3.05% |
Median Price | $662,257 | $687,460 | $669,898 | $675,699 | $672,472 |
Med Price Change | -3.81% | +2.62% | -0.87% | +0.48% | -1.90% |
Avg Bedrooms | 3.35 beds | 3.4 beds | 3.4 beds | 3.46 beds | 3.46 beds |
Avg Bathrooms | 3.39 baths | 3.43 baths | 3.39 baths | 3.42 baths | 3.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chamblee | 81 | $1,173,707 | 55 days |
Chamblee Charter | 130 | $1,171,599 | 66 days |
Cross Keys | 35 | $709,683 | 63 days |
Druid Hills | 10 | $493,857 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 259 | $1,081,284 | 59 days |
Multi-Million Dollar Homes | 114 | $1,821,311 | 73 days |
Newly Built Homes | 60 | $1,730,630 | 69 days |
Homes with a Pool | 44 | $832,887 | 61 days |
Reduced Price Homes | 3 | $595,300 | 43 days |